WHY CHOOSE ACER Computer
NOTHING BEATS AN ACER PREDATOR.
| Brand | ACER |
| Use | Gaming |
| General | |
|---|---|
| Operating system | ESHELL |
| Type of product | Laptop |
| Display | |
| Kind | 15.6" - IPS |
| LCD backlight technology | LED backlight |
| Resolution | 1920x1080 (Full HD) |
| Big screen | Yes |
| Picture size | 16:9 |
| Image Brightness | 300 cd/m² |
| Bezel type | Pupil |
| Vertical frequency in max resolution | 144Hz |
| Storage | |
| Main storage | 256 GB SSD - Self-Encrypting Drive - Samsung |
| Memory | |
| RAM | 8 GB (2 x 4 GB) |
| Technology | DDR4SDRAM |
| Speed | 2666MHz |
| Max supported RAM | 32 GB |
| Format | 260 pin SO DIMM |
| Rated speed | 2666MHz |
| Number of slots | 2 |
| Free memory slots | 0 |
| Audio & video | |
| graphics processor | NVIDIA GeForce RTX 2060 |
| Camera | Yes - HD |
| Her | Stereo speakers, two microphones |
| Audio Features | MaxxAudio, Acer TrueHarmony technology, MaxxBass, MaxxDialog |
| Video memory | 6 GB GDDR6 SDRAM |
| Communications | |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac Wave 2/ax |
| Network interface | Gigabit-Ethernet |
| wireless controller | Killer Wi-Fi 6 AX1650x - M.2 Card |
| Functions | Killer DoubleShot Pro Technology |
| Ethernet controler | Killer E2500 |
| Connections & extension | |
| interfaces | hdmi USB 3.0 (charging with power off) 2x USB 3.0 USB-C 3.1 Gen 1 LAN Headphone/microphone combo jack |
| Entrance | |
| Kind | Keyboard, Touchpad |
| Features | Multi-motion touchpad, Acer FineTip keyboard, precision touchpad, Acer PredatorSense, 4 RGB zones |
| Keyboard layout | French |
| Numeric keypad | Yes |
| Keyboard backlight | Yes (RGB) |
| Battery | |
| Technology | Lithium Ion |
| Ability | 59 Wh |
| Various | |
| Color | Abyssal Black |
| Features | Dual Acer AeroBlade 3D Fans |
| Location | Region: France |
| Anti-theft/intrusion protection | Security lock slot (cable lock sold separately) |
| Security slot type | Kensington security lock |
| SAR value | 0.82 W/kg (body), 0.82 W/kg (limb), 0.82 W/kg (head) |
| Dimensions and weight | |
| Weight | 2.4kg |
| Dimensions (WxDxH) | 36.34cm x 25.465cm x 2.29cm |
| Manufacturer's warranty | |
| Service and maintenance | Limited warranty - 2 years Guarantee for international travelers - 1 year |
| AC adapter | |
| Entrance | AC 120/230V (50/60Hz) |
| Exit | 180 Watt, 19.5V |
| Search attributes | |
| Optical Storage|Drive Type | No optical disc |
| Processor / Chipset | |
| Hidden | 8 MB |
| chipsets | Mobile Intel HM370 |
| CPU | Intel Core i5 (9th Gen) 9300H / 2.4GHz |
| Functions | Intel Turbo Boost Technology 2.0 |
| Number of cores | Quad-core |
| 64-bit technology | Yes |
| Maximum speed in Turbo mode | 4.1GHz |






